Public & School Holidays
NSW & VIC Public Holidays
2024 | ||
---|---|---|
Christmas day | Wednesday, 25 December 2024 | |
Boxing Day | Thursday, 26 December 2024 |
2025 | ||
---|---|---|
New Year's Day | Wednesday, 1 January 2025 | |
Australia Day | Monday, 27 January 2025 | |
Labour Day | Monday, 10 March 2025 | *VIC only |
Good Friday | Friday, 18 April 2025 | |
Easter Saturday | Saturday, 19 April 2025 | |
Easter Sunday | Sunday, 20 April 2025 | |
Anzac Day | Friday, 25 April 2025 | |
King's Birthday | Monday, 9 June 2025 | |
Labour Day | Monday, 6 October 2025 | *NSW only |
Melbourne Cup | Tuesday, 4 November 2025 | *VIC only |
Christmas Day | Thursday, 25 December 2025 | |
Boxing Day | Friday, 26 December 2025 |
NSW School Terms
2024 | Start | End |
---|---|---|
Term 1 | Thursday, 1 February 2024 | Friday, 12 April 2024 |
Term 2 | Monday, 29 April 2024 | Friday, 5 July 2024 |
Term 3 | Monday, 22 July 2024 | Friday, 27 September 2024 |
Term 4 | Monday, 14 October 2024 | Friday, 20 December 2024 |
2025 | Start | End |
---|---|---|
Term 1 | Tuesday, 4 February 2025 | Friday, 11 April 2025 |
Term 2 | Wednesday, 30 April 2025 | Friday, 4 July 2025 |
Term 3 | Tuesday, 22 July 2025 | Friday, 26 September 2025 |
Term 4 | Monday, 13 October 2025 | Friday, 19 December 2025 |
VIC School Terms
2024 | Start | End |
---|---|---|
Term 1 | Monday, 29 January 2024 | Thursday, 28 March 2024 |
Term 2 | Monday, 15 April 2024 | Friday, 28 June 2024 |
Term 3 | Monday, 15 July 2024 | Friday, 20 September 2024 |
Term 4 | Monday, 7 October 2024 | Friday, 20 December 2024 |
2025 | Start | End |
---|---|---|
Term 1 | Tuesday, 28 January 2025 | Friday, 4 April 2025 |
Term 2 | Tuesday, 22 April 2025 | Friday, 4 July 2025 |
Term 3 | Monday, 21 July 2025 | Friday, 19 September 2025 |
Term 4 | Monday, 6 October 2025 | Friday, 19 December 2025 |
Content Suggestion? [Email Us]
Albury Wodonga Australia Social Pages